Explore our range of loan offerings through trusted NBFC and banking partners.
| Product Name | Loan Type | Loan Range | Remarks |
|---|---|---|---|
| Personal Loan | Unsecured | ₹1 Lakh to ₹25 Lakh | It’s depend upon Salary |
| Business Loan | Unsecured | ₹1 Lakh to ₹25 Lakh | Business Ventage as well as financial Turnover |
| Business Loan | Secured | ₹5 Lakh to ₹1 Cr | Business Ventage as well as financial Turnover and Asset Value |
| Loan Against Property (LAP) | Secured | As per property value | Up to80% of Asset Value and Paying capcity |
| Home Loan | Secured | As per property value | Up to 90% of Asset Value and Paying capacity |
| CC-OD (Cash Credit / Overdraft) | Unsecured | As per business profile | Business Vantage as well as financial Turnover |
| Other Loans | Other Loans like Solar Product Loan, Vehicle Loan, EV Loan, Bike Loan, Consumer Durable Product Loan etc. | ||
Offering various financial solutions tailored to small and micro enterprises.
| Product Name | Loan Type | Loan Range | Tenure | PF / Interest | Insurance | Repayment Frequency | Repayment Mode | Purpose of Loan | Business Transaction | Business Proof | Start From |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Micro Business Loan | Unsecured | ₹10,000 – ₹1,00,000 | 3–12 Months | 2% / 2.5–3.0% Flat Monthly Balance | As per Insurance Company | Daily / Weekly | UPI / QR / IMPS | Business Working Capital Only | Cash & Bank Transaction | Business under roof & 6 months Business and Banking | Jun-2025 |
| Micro Enterprise Loan | Unsecured | ₹50,000 – ₹3,00,000 | 3–12 Months | 2% / 2.5–3.0% Flat Monthly Balance | As per Insurance Company | Daily / Weekly | UPI / QR / IMPS | Business Working Capital Only | Cash & Bank Transaction | Business under roof & 12 months Business and Banking | — |
| Consumption / Emergency Loan | Unsecured | ₹5,000 – ₹25,000 | 0–3 Months | 5% / 3.0–3.5% Flat Monthly Balance | NA | Daily, Weekly or Bullet Payment | UPI / QR / IMPS | Personal | Bank Statement | Income Proof, Local Address Proof, 6 Months Banking | Jan-2026 |
| Small Enterprise Loan | Unsecured | ₹2,00,000 – ₹5,00,000 | 6–18 Months | 2% / 2.5–3.0% Flat Monthly Balance | As per Insurance Company | Daily / Weekly / Bi-weekly / Monthly | UPI / QR / IMPS | Business Working Capital Only | Bank Transaction Only | GST / Udyam / Gumasta – any one & 3 Year Vantage | — |
| Used Bike Loan | Secured | ₹10,000 – ₹60,000 | 6–18 Months | 3% / 2.5–3.0% Flat Monthly Balance | As per Insurance Company | Monthly | NACH | Personal | Banking / Income Proof | 60–80% of Present Valuation | Apr-2026 |
| Gold Loan | Secured | Up to 85% of Gold Value | 3–9 Months | 1% / 1.5–2.0% Flat Monthly Balance | NA | Monthly (Interest or Principal + Interest) | UPI / QR / IMPS | Personal | — | As per Lending Partner's Norms | — |
| Used Vehicle Loan | Secured | ₹50,000 – ₹5,00,000 | 6–36 Months | 3% / 2.0–2.5% Flat Monthly Balance | As per Insurance Company | Monthly | NACH | Personal / Commercial | Banking / Income Proof | 60–80% of Present Valuation | — |
We offer a range of services to support banking, investment, technical implementation, and data-driven sales growth.
| Product Name | Remarks |
|---|---|
| Banking Product | Account Opening, Physical KYC Verification, Micro ATMs, FD-RD etc. |
| Investment Product | Insurance, Gold on EMI, Digi Gold etc. |
| Technical / Financial Consultation | Implementation Support, Repayment Support etc. |
| Data Analysis & Lead Generation | Existing or market data analysis for improving sales, lead generation through the call center etc. |
There are many variations of passages of lorem ipsum available the majority have some.
Apply NowFor Couple provide easy and affordable with easy process lorem minim veniam aute irure lorm.
Apply NowFor small & Medium business start up you can easily apply for loan ny variations passages lorem ipsum.
Apply NowPersonal loan variations of passages of lorem ipsum available occaecat for cupidatat non culpa lorem.
Apply NowStudent can take loan for a higher education nisi ut aliquip extrea commodo consequat eiusmod nulla.
Apply Now